![]() |
Zeagle Backplate BC System |
![]() |
Home | Contact Us | Scuba Gear | Zeagle | BCD'S

|
Backplate with
Deluxe Harness |
|||
|
Many divers have come to appreciate the ruggedness,
simplicity, and stability of metal backplates in a buoyancy system.
Now you can have a range of backplate buoyancy options that take full
advantage of Zeagle’s flexible sizing and wide range of bladder
options. |
|||
|
|
Stainless backplate with mounts for Zeagle single or twin tank bladder systems | ||
|
|
Bladder lift capacities from 34 lb to 2 X 85 lb! | ||
|
|
Extended slot on plate makes aligning dual cylinder systems a snap! | ||
|
|
Optional weight system (see below) | ||
|
|
Two harness systems, standard webbing and Deluxe quick-release | ||
|
|
Shoulder pads (as accessories) | ||
|
|
Dual cylinder bands | ||
|
|
Accepts many standard Zeagle BC accessories | ||
|
|
Zeagle Quality and guarantee | ||
![]() |
|||
| Standard Features with Deluxe Harnes: | |||
|
|
Quick Release buckles on shoulders | ||
|
|
Single tank bands included | ||
|
|
Four Stainless D-rings | ||
|
|
Adjustable Sternum Strap | ||
![]() |
|||
| Features Standard Harness: |
|||
|
|
One piece webbing harness | ||
|
|
Single tank bands included | ||
|
|
Four Stainless D-rings | ||
| Sizing: | |||
|
|
The Backplate BC's are provided with a universally adjustable harness. | ||
![]() |
|||
| Features of the Optional Weight System: | |||
|
|
Attaches to backplate | ||
|
|
Loads through top zipper | ||
|
|
Includes Pull- Down Release | ||
|
|
Weight Capacity is 10 lbs per side | ||
|
|
Can also serve as cargo pockets | ||
Home | Contact Us | Scuba Gear | Zeagle | BCD'S